List of Committees and Members
PATIENT SAFETY COMMITTEE
S.NO | Title | DUTY |
---|---|---|
1 | Chief Physician/Executive Director | President |
2 | Business Manager | Member |
3 | Matron | Member |
4 | Quality Unit Responsible | Member |
5 | Corporate Marketing | Member |
6 | Infection Nurse | Member |
7 | Information Processing Officer | Member |
8 | Technical Service Responsible | Member |
9 | Biomedical Officer | Member |
COMMITTEE'S AREA OF RESPONSIBILITY
- Correct identification of patients
- Ensuring an effective communication environment among employees
- Ensuring safe drug administration
- Ensuring transfusion safety
- Ensuring radiation safety
- Reducing the risks arising from falls
- Ensuring safe surgical practices
- It should cover the issues of ensuring medical device safety
EMPLOYEE SAFETY COMMITTEE
S.NO | Title | DUTY |
---|---|---|
1 | Chief Physician/Executive Director | President |
2 | Workplace Physician | Member |
3 | Matron | Member |
4 | Quality Unit Responsible | Member |
5 | Human Resources Officer | Member |
6 | Occupational Safety Expert | Member |
7 | Infection Nurse | Member |
8 | Laboratory Supervisor | Member |
9 | Intensive Care Supervisor | Member |
10 | Logistics Services Responsible | Member |
11 | Radiology Supervisor | Member |
12 | Security Personnel Supervisor | Member |
TERMS OF REFERENCE OF THE COMMITTEE
- Reducing the risk of harm to employees
- Taking necessary precautions for those working in risky areas
- Reducing the risks of exposure to physical violence
- Reducing the risk of sharps injuries
- Reducing the risk of contamination with blood and body fluids
- It should cover the issues of health screenings.
EDUCATION COMMITTEE
S.NO | Title | DUTY |
---|---|---|
1 | Chief Physician/Executive Director | President |
2 | Business Manager | Member |
3 | Matron | Member |
4 | Emergency Responsible Nurse | Member |
5 | Baby Nurse | Member |
6 | Operating Theatre Supervisor | Member |
7 | Quality Unit Responsible | Member |
COMMITTEE
- Service quality standards training
- In-service trainings
- Cohesion trainings
- Plan trainings for patients.
FACILITY SAFETY COMMITTEE
S.NO | Title | DUTY |
---|---|---|
1 | Chief Physician/Executive Director | President |
2 | Business Manager | Member |
3 | Pharmacist | Member |
4 | Matron | Member |
5 | Emergency Responsible Nurse | Member |
6 | Technical Service Responsible | Member |
7 | Logistics and Support Services Responsible | Member |
TERMS OF REFERENCE OF THE COMMITTEE
- Evaluation of the data obtained from building tours
- Ensuring hospital infrastructure security
- Ensuring security of life and property in the institution
- Emergency and disaster management studies
- Waste management studies
- Maintenance, repair, measurement, adjustment and calibration plans and calibration of medical devices
- It should cover the management of hazardous substances.
INFORMATION SECURITY TEAM
S.NO | Title | DUTY |
---|---|---|
1 | Business Manager | President |
2 | Information Management Officer | Member |
3 | Medical Accounting Officer | Member |
MEDICAL DEVICE AND HBTC CONTROL TEAM
S.NO | Title | DUTY |
---|---|---|
1 | Chief Physician/Executive Director | President |
2 | Business Manager | Member |
3 | Biomedical Officer | Member |
4 | Matron | Member |
5 | Purchasing Officer | Member |
6 | Technical Service Responsible | Member |
RADIATION SAFETY TEAM
S.NO | Title | DUTY |
---|---|---|
1 | Chief Physician/Executive Director | President |
2 | Business Manager | Member |
3 | Matron | Member |
4 | Radiology Unit Supervisor | Member |
5 | Radiology Technician | Member |
6 | Technical Service Responsible | Member |
BREASTFEEDING AND BREAST MILK COMMITTEE
S.NO | Title | DUTY |
---|---|---|
1 | Chief Physician/Executive Director | President |
2 | Gynaecology and Obstetrics Specialist | Member |
3 | Child Health and Diseases Specialist | Member |
4 | Matron | Member |
5 | Quality Unit Responsible | Member |
6 | Neonatal Nurse | Member |
7 | Baby Nurse | Member |
ANTIBIOTIC CONTROL TEAM
S.NO | Title | DUTY |
---|---|---|
1 | Chief Physician/Executive Director | President |
2 | Internal Medicine Specialist | Member |
3 | Child Diseases Specialist | Member |
4 | Urology Specialist | Member |
5 | Infection Nurse | Member |
6 | Matron | Member |
7 | Quality Unit Responsible | Member |
INFECTION CONTROL COMMITTEE
HAND HYGIENE TRAINING
The importance of hand hygiene
Indications for hand hygiene
Hand hygiene methods
Rules for the use of gloves
General information about hand antiseptics
It should cover the safety precautions to be taken regarding alcohol-based hand antiseptics
- Responsible persons of the Infection Control Committee (ICC),
- Definition and working areas of EKK,
- Scope of surveillance,
- Isolation measures,
- Training programmes should take place.
TRANSFUSION MEDICINE COMMITTEE
S.NO | Title | DUTY |
---|---|---|
1 | Anaesthesia and Reanimation Specialist | President |
2 | Internal Medicine Specialist | Member |
3 | General Surgery Specialist | Member |
4 | Gynaecology and Obstetrics Specialist | Member |
5 | Child Diseases Specialist | Member |
6 | Matron | Member |
7 | Intensive Care Supervisor | Member |
8 | Service Supervisor | Member |
9 | Laboratory Supervisor | Member |
10 | Quality Management Responsible | Member |
11 | Infection Nurse | Member |
WRITTEN REGULATION
- Requesting blood and/or blood products
- Authentication
- Control of the cross-comparison test result
- Monitoring of vital signs
- It should cover what to do in case of transfusion reaction
ORGAN DONATION COMMITTEE
S.NO | Title | DUTY |
---|---|---|
1 | Business Manager | President |
2 | Anaesthesia and Reanimation Specialist | Member |
3 | General Intensive Care Physician in Charge | Member |
4 | Quality / Organ Donation Unit Responsible | Member |
WRITTEN ARRANGEMENT FOR BRAIN DEATH MANAGEMENT PROCESS
- Supervisors make rounds to intensive care units at least twice a day
- Identification of potential donors during rounds
- Monitoring of identified potential donors
- Ensuring that the brain death determination commission convenes when necessary
- It should cover the notification of brain deaths detected to the regional coordination centre
CLEANING CONTROL COMMITTEE
TRAINING FOR CLEANING SERVICES
- Cleaning rules for public areas
- Cleaning rules of the areas according to the determined risk level
- Features of the use of cleaning agents
- Communication between employees
- Communication with patients and their relatives should be included
PATIENT AND EMPLOYEE SATISFACTION EVALUATION COMMITTEE
PATIENT and EMPLOYEE SATISFACTION
- Patient and Employee satisfaction questionnaire should include at least the survey issues published by the ministry
- The survey should be conducted at specified periods
- Identify the people who will administer the surveys
- Survey results should be evaluated
- Senior management should participate in the process of evaluating the results
- Necessary studies should be initiated according to the survey results